Scion
9525 E. Rl Thornton FrwyDallas, Texas 75228
SALES: 888-396-1172    SERVICE: 888-398-0464

Cowboy Scion

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Financial Services

Item Description Rate
ZONE IV -- <649-630> Up To 60 Months 12.50%
ZONE IV -- <649-630> 66 Mo. 12.75%
ZONE IV -- <649-630> 72 Months 13.00%
Zone 1-<719-690> Up To 60 Months 4.65%
Zone 1-<719-690> 66 Months 4.75%
Zone 1-<719-690> 72 Months 5.40%
Zone 1-Plus-720+ Up To 60 Months 4.15%
Zone 1-Plus-720+ 66 Months 4.55%
Zone 1-Plus-720+ 72 Months 5.10%
ZONE II --<689-670> Up To 60 Months 6.35%
ZONE II --<689-670> 66 Months 6.85%
ZONE II --<689-670> 72 Months 7.40%
ZONE III --<669-650> Up To 60 Months 8.55%
ZONE III --<669-650> 66 Months 8.95%
ZONE III --<669-650> 72 Months 9.45%
ZONE 4- <649-630> "36 XD MTH LEASE" 0.00330
ZONE 3 -<650-669> "36 XD MTH LEASE" 0.00064
ZONE 2 - 670-689 "36 XD MTH LEASE" 0.00064
ZONE 1 - 690-719 "36 XD MTH LEASE" 0.00064
ZONE 1+ - 720> "36 XD MTH LEASE" 0.00064
ZONE V -- <629-610> Up To 60 Months 14.15%
ZONE V -- <629-610> 66 Months 14.75%
ZONE V -- <629-610> 72 Months 15.25%
ZONE VI -- <609-580> Up To 60 Months 17.50%
ZONE VI -- <609-580> 72 Months 18.00%
ZONE VI -- <609-580> 66 Months 18.00%
ZONE VII -- <579-520> Up To 60 Months 18.00%
ZONE VII -- <579-520> 66 Months 18.00%
ZONE VII -- <579-520> 72 Months 18.00%
ZONE V -- <629-610> "36 XD MTH LEASE" 0.00410
ZONE VI -- <609-580> "36 XD MTH LEASE" 0.00470
ZONE VII -- <579-520> "36 XD MTH LEASE" 0.00590
Zone 1+,1,2,3 lease XB "36, 48, 60 MTH LEASE" 0.00185
Zone 1+,1,2,3 lease TC "36, 48, 60 MTH LEASE" 0.00196
Zone 1-Plus-720+ 84 MONTHS 6.35%
Zone 1-<719-690> 84 MONTHS 6.65%
ZONE 1+ 63 MONTHS ZONE 1+ 63 MONTHS 4.15%
ZONE 1 - 63 MONTHS ZONE 1 - 63 MONTHS 4.65%
ZONE 2 - 63 MONTHS ZONE 2 - 63 MONTHS 6.35%
ZONE 3 - 63 MONTHS ZONE 3 - 63 MONTHS 8.55%
ZONE 4 - 63 MONTHS ZONE 4 - 63 MONTHS 12.75%
ZONE 5 - 63 MONTHS ZONE 5 - 63 MONTHS 14.40%
ZONE 6 - 63 MONTHS ZONE 6 - 63 MONTHS 17.75%
ZONE 7 - 63 MONTHS ZONE 7 - 63 MONTHS 18.00%
ZONE 1+ - 75 MONTHS ZONE 1+ - 75 MONTHS 5.60%
ZONE 1 - 75 MONTHS ZONE 1 - 75 MONTHS 5.90%
ZONE 2 - 75 MONTHS ZONE 2 - 75 MONTHS 7.90%
ZONE 3 - 75 MONTHS ZONE 3 - 75 MONTHS 9.95%
ZONE 4 - 75 MONTHS ZONE 4 - 75 MONTHS 13.50%
ZONE 5 - 75 MONTHS ZONE 5 - 75 MONTHS 15.75%
ZONE 6 - 75 MONTHS ZONE 6 - 75 MONTHS 18.00%
ZONE 7 - 75 MONTHS ZONE 7 - 75 MONTHS 18.00%
Advance Limits tier 1+ - tier 3 +.25
Advance Limits tier 4 - tier 7 +.50
ZONE 1+ - 720> 36 XB MTH LEASE 0.00065
ZONE 1 - 690-719 36 XB MTH LEASE 0.00065
ZONE 2 - 670-689 36 XB MTH LEASE 0.00065
ZONE 3 -<650-669> 36 XB MTH LEASE 0.00065
ZONE 4- <649-630> 36 XB MTH LEASE 0.00330
ZONE V -- <629-610> 36 XB MTH LEASE 0.00410
ZONE VI -- <609-580> 36 XB MTH LEASE 0.00470
ZONE VII -- <579-520> 36 XB MTH LEASE 0.00590
ZONE 1+ - 720> 36 TC MTH LEASE 0.00184
ZONE 1 - 690-719 36 TC MTH LEASE 0.00184
ZONE 2 - 670-689 36 TC MTH LEASE 0.00184
ZONE 3 -<650-669> 36 TC MTH LEASE 0.00184
ZONE 4- <649-630> 36 TC MTH LEASE 0.00330
ZONE V -- <629-610> 36 TC MTH LEASE 0.00410
ZONE VI -- <609-580> 36 TC MTH LEASE 0.00470
ZONE VII -- <579-520> 36 TC MTH LEASE 0.00590
ZONE 1+ - 720> 37-60 MTH LEASE NEW 0.00235
ZONE 1 - 690-719 37-60 MTH LEASE NEW 0.00245
ZONE 2 - 670-689 37-60 MTH LEASE NEW 0.00290
ZONE 3 -<650-669> 37-60 MTH LEASE NEW 0.00380
ZONE 4- <649-630> 37-60 MTH LEASE NEW 0.00430
ZONE V -- <629-610> 37-60 MTH LEASE NEW 0.00510
ZONE VI -- <609-580> 37-60 MTH LEASE NEW 0.00570
ZONE VII -- <579-520> 37-60 MTH LEASE NEW 0.00690
ZONE 1+ - 720> 36 all 2011 scion lease 0.00235
ZONE 1 - 690-719 36 all 2011 scion lease 0.00245
ZONE 2 - 670-689 36 all 2011 scion lease 0.00290
ZONE 3 -<650-669> 36 all 2011 scion lease 0.00380
ZONE 4- <649-630> 36 all 2011 scion lease 0.00430
ZONE V -- <629-610> 36 all 2011 scion lease 0.00510
ZONE VI -- <609-580> 36 all 2011 scion lease 0.00570
ZONE VII -- <579-520> 36 all 2011 scion lease 0.00690
 
All rates are subject to bank approval. Rates are determined by the automotive and Fico score using EQUIFAX 96. FOR BALLOON RATES, LEASE RATES OR SCION CERTIFIED RATES PLEASE ASK TO SEE CURRENT RATE SHEET.(DATED FEBRUARY 16, 2005)